<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyDesktop &#187; Budgeting</title>
	<atom:link href="http://blog.moneydesktop.com/category/budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moneydesktop.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8216;Big 4&#8242;</title>
		<link>http://blog.moneydesktop.com/the-big-4/</link>
		<comments>http://blog.moneydesktop.com/the-big-4/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt plan]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=588</guid>
		<description><![CDATA[Question:
I am 27 years old. I earn $31,000 per year. I just got my MBA and am in  lots of debt from student loans. Please help me construct a budget where  I can save at least $50 per month. My current budget is: rent $601; car  note $375; car insurance: $142 every [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/the-big-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Strains On Your Financial Future</title>
		<link>http://blog.moneydesktop.com/6-strains-on-your-financial-future/</link>
		<comments>http://blog.moneydesktop.com/6-strains-on-your-financial-future/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=561</guid>
		<description><![CDATA[Don&#8217;t exhale just yet.
The recession is winding down, and shell-shocked consumers can finally begin to repair finances thrashed by the housing bust, stock-market collapse, and wretched job market. But the white-knuckle ride may continue, even as the economy recovers. The whole nation has been living on borrowed money and putting off tough decisions, and the [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/6-strains-on-your-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Best Practices for Debit Cards</title>
		<link>http://blog.moneydesktop.com/9-best-practices-for-debit-cards/</link>
		<comments>http://blog.moneydesktop.com/9-best-practices-for-debit-cards/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debti card]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=524</guid>
		<description><![CDATA[Debit cards are useful financial tools as they offer the convenience of plastic &#8212; without the risk of racking up debt. Just like  credit cards, though, debit cards can lead to trouble if not used wisely. Here  are experts&#8217; nine best tips for managing your debit card. 
1. Know yourself. Do you have [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/9-best-practices-for-debit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Financial Spring Cleaning Tips</title>
		<link>http://blog.moneydesktop.com/10-financial-spring-cleaning-tips/</link>
		<comments>http://blog.moneydesktop.com/10-financial-spring-cleaning-tips/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=379</guid>
		<description><![CDATA[Take these steps to renew,  review, refresh and regrow your finances:
You probably have a little money stashed around the house and don&#8217;t even know it. But forget turning over those couch cushions and going through old coat pockets. Instead, try a little financial spring  cleaning. Here are 10 ways you can find a [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/10-financial-spring-cleaning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Can Get Out of Debt</title>
		<link>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/</link>
		<comments>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Payoff Mortgage]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Elimination]]></category>
		<category><![CDATA[Home Loan]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=327</guid>
		<description><![CDATA[
With the average American saving around 3.3% it seems like getting out of debt could be difficult. However, in a recent article author Laura Rowley points out,
If savings behavior isn&#8217;t changing, consumer attitudes may be. A recent  Gallup poll found 62 percent of Americans say they enjoy saving more  than spending, while 35 [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix Three Common Credit Mistakes</title>
		<link>http://blog.moneydesktop.com/how-to-fix-three-common-credit-mistakes/</link>
		<comments>http://blog.moneydesktop.com/how-to-fix-three-common-credit-mistakes/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Card Debt]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=268</guid>
		<description><![CDATA[Maybe you&#8217;ve made a credit mistake or two, but  there&#8217;s no reason to freak out. Here are the three common problems people make, as well as what you need to do to solve them.
Problem No. 1: Opening too many credit accounts. Ah, this is a common one. You may have applied for credit randomly, [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/how-to-fix-three-common-credit-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Stamps Usage in the United States</title>
		<link>http://blog.moneydesktop.com/food_stamps/</link>
		<comments>http://blog.moneydesktop.com/food_stamps/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=222</guid>
		<description><![CDATA[According to the NY Times: &#8220;the number of food stamp recipients has climbed by about 10  million over the past two years, resulting in a program that now feeds 1 in 8  Americans and nearly 1 in 4 children.&#8221;
This offers a brutally realistic view of the state of our economy, with most areas [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/food_stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea Devalues Currency</title>
		<link>http://blog.moneydesktop.com/north-korea-devalues-currency/</link>
		<comments>http://blog.moneydesktop.com/north-korea-devalues-currency/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=207</guid>
		<description><![CDATA[
The government of North Korea has decided to devalue its currency at an exchange of 100 old Won to 1 new won.  Allegedly an attempt to punish those that have profited from the black market, the government is limiting the amount each resident may exchange to $150,000 won.  This limit has caused stores, restaurants, and [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/north-korea-devalues-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Desktop Video</title>
		<link>http://blog.moneydesktop.com/money-desktop-video/</link>
		<comments>http://blog.moneydesktop.com/money-desktop-video/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=79</guid>
		<description><![CDATA[In response to visitor&#8217;s requests, we&#8217;ve put together a short film to demonstrate MoneyDesktop&#8217;s service.

]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/money-desktop-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
