<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyDesktop &#187; Credit Card Debt</title>
	<atom:link href="http://blog.moneydesktop.com/category/credit_debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moneydesktop.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8 Ways to Recycle/Reuse Old Credit Cards</title>
		<link>http://blog.moneydesktop.com/8-crafty-ways-to-recyclereuse-old-credit-cards/</link>
		<comments>http://blog.moneydesktop.com/8-crafty-ways-to-recyclereuse-old-credit-cards/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=398</guid>
		<description><![CDATA[There&#8217;s no question that Americans carry a whole lot of plastic.  According to one recent survey, the average consumer has 3.5 open credit  cards. Add that to the gift cards, club cards and loyalty cards that  most of us pick up, and we can easily carry a dozen cards with us  [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/8-crafty-ways-to-recyclereuse-old-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Financial Spring Cleaning Tips</title>
		<link>http://blog.moneydesktop.com/10-financial-spring-cleaning-tips/</link>
		<comments>http://blog.moneydesktop.com/10-financial-spring-cleaning-tips/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=379</guid>
		<description><![CDATA[Take these steps to renew,  review, refresh and regrow your finances:
You probably have a little money stashed around the house and don&#8217;t even know it. But forget turning over those couch cushions and going through old coat pockets. Instead, try a little financial spring  cleaning. Here are 10 ways you can find a [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/10-financial-spring-cleaning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Can Get Out of Debt</title>
		<link>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/</link>
		<comments>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Payoff Mortgage]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Elimination]]></category>
		<category><![CDATA[Home Loan]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=327</guid>
		<description><![CDATA[
With the average American saving around 3.3% it seems like getting out of debt could be difficult. However, in a recent article author Laura Rowley points out,
If savings behavior isn&#8217;t changing, consumer attitudes may be. A recent  Gallup poll found 62 percent of Americans say they enjoy saving more  than spending, while 35 [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix Three Common Credit Mistakes</title>
		<link>http://blog.moneydesktop.com/how-to-fix-three-common-credit-mistakes/</link>
		<comments>http://blog.moneydesktop.com/how-to-fix-three-common-credit-mistakes/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Card Debt]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=268</guid>
		<description><![CDATA[Maybe you&#8217;ve made a credit mistake or two, but  there&#8217;s no reason to freak out. Here are the three common problems people make, as well as what you need to do to solve them.
Problem No. 1: Opening too many credit accounts. Ah, this is a common one. You may have applied for credit randomly, [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/how-to-fix-three-common-credit-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM Overdraft Fees Banned by Fed</title>
		<link>http://blog.moneydesktop.com/atm-overdraft-fees-banned-by-fed/</link>
		<comments>http://blog.moneydesktop.com/atm-overdraft-fees-banned-by-fed/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=174</guid>
		<description><![CDATA[
Unless a user specifically opts into the service, effective July 1st, banks will be banned from charging overdraft fees on ATM and debit card transactions.  Overdrawn checks will not be affected by this ban.  As we mentioned previously, this may have a drastic affect on how many banks make money.
According to Reuters:

ATM and debit card transactions [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/atm-overdraft-fees-banned-by-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debit Card or Debt Card?</title>
		<link>http://blog.moneydesktop.com/debit-card-or-debt-card/</link>
		<comments>http://blog.moneydesktop.com/debit-card-or-debt-card/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=142</guid>
		<description><![CDATA[
The New York Times has run an excellent article on the usurious overdraft fees charged by banks.  Overdraft fees on debit cards earn banks more than all credit card penalty fees combined.  For this reason, they are increasingly being relied upon by banking institutions as a strong source of income.
Unfortunately, it appears that many banks [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/debit-card-or-debt-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chase launches New Debt Allocation Service &#8216;BluePrint&#8217;</title>
		<link>http://blog.moneydesktop.com/chase-launches-new-debt-allocation-service-blueprint/</link>
		<comments>http://blog.moneydesktop.com/chase-launches-new-debt-allocation-service-blueprint/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=137</guid>
		<description><![CDATA[
Chase has announced a new service to many of its users named BluePrint.  The service allows customers to selectively finance certain purchases for longer periods of time while choosing to pay off other purchases on an accelerated schedule.
According to Bloomberg,

JPMorgan Chase &#38; Co. is betting it can capture market share from credit-card issuers including American [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/chase-launches-new-debt-allocation-service-blueprint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thick Wallets: The Average Number of Credit Cards</title>
		<link>http://blog.moneydesktop.com/thick-wallets-the-average-number-of-credit-cards/</link>
		<comments>http://blog.moneydesktop.com/thick-wallets-the-average-number-of-credit-cards/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=12</guid>
		<description><![CDATA[
 photo credit: cncpt
 photo credit: cncptMost people have so many lines of credit, they can’t name them all from memory. According to MyFico, the average consumer has a whopping 9 credit cards and 4 installment lines (mortgages, car loans, etc).
Some financial advisers talk about credit cards like they’re a bad thing. But, that’s simply [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/thick-wallets-the-average-number-of-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
