<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyDesktop &#187; Debt Free</title>
	<atom:link href="http://blog.moneydesktop.com/category/debt_free/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moneydesktop.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black Friday and Cyber Monday</title>
		<link>http://blog.moneydesktop.com/black-friday-and-cyber-monday/</link>
		<comments>http://blog.moneydesktop.com/black-friday-and-cyber-monday/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Free]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=199</guid>
		<description><![CDATA[
2009 has been an exciting year for us here at MoneyDesktop.  Our company launched a software program that not only lets you track your personal finances, it also eliminates debt.  With the average American household carrying over $9,000 in credit card debt our product has been able to help many save on interest and get out of [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/black-friday-and-cyber-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Declaring Bankruptcy</title>
		<link>http://blog.moneydesktop.com/whos-declaring-bankruptcy/</link>
		<comments>http://blog.moneydesktop.com/whos-declaring-bankruptcy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Free]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=168</guid>
		<description><![CDATA[
Of the million Americans that filed for bankruptcy, an overwhelming majority of them were employed and making less than $30k a year.
]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/whos-declaring-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out Of Debt Seminar (For Free!)</title>
		<link>http://blog.moneydesktop.com/get-out-of-debt-seminar-for-free/</link>
		<comments>http://blog.moneydesktop.com/get-out-of-debt-seminar-for-free/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Free]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=161</guid>
		<description><![CDATA[
This Wednesday, October 28th, at 7pm a MoneyDesktop Founder will be providing a second free seminar on personal debt elimination and home finances.  There will be no obligation to purchase anything or to endure any high pressure sales.
The public is invited to attend, the event is being held at on the ground floor of:  251 [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/get-out-of-debt-seminar-for-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your Paycheck Compared to that of Professional Athletes</title>
		<link>http://blog.moneydesktop.com/your-paycheck-compared-to-that-of-professional-athletes/</link>
		<comments>http://blog.moneydesktop.com/your-paycheck-compared-to-that-of-professional-athletes/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Free]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=151</guid>
		<description><![CDATA[With recent announcements that the US unemployment rate is the highest we&#8217;ve seen in 26 years, it is likely little consolation to know that professional athletes are being paid much much more than the average employed.
The Miami Herald notes:

Since the recession began in December 2007, the number of unemployed Americans has risen from 7.6 million [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/your-paycheck-compared-to-that-of-professional-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Desktop in the Press</title>
		<link>http://blog.moneydesktop.com/money-desktop-in-the-press/</link>
		<comments>http://blog.moneydesktop.com/money-desktop-in-the-press/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Free]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=85</guid>
		<description><![CDATA[
MoneyDesktop received mention in the press this morning.  Click here to see  us on Yahoo! News.
Here&#8217;s an excerpt:

Most financial management programs focus only on the past, allowing users to see the mistakes that were made but failing to provide insight on the current situation. MoneyDesktop helps users identify their immediate financial needs and prepare for the [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/money-desktop-in-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways For Finding Discounts On Prescriptions</title>
		<link>http://blog.moneydesktop.com/five-ways-for-finding-discounts-on-prescriptions/</link>
		<comments>http://blog.moneydesktop.com/five-ways-for-finding-discounts-on-prescriptions/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Free]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=56</guid>
		<description><![CDATA[
According to a Harvard study, more than half of US bankruptcies are a result from medical debt.  Surprisingly, more than three-quarters of those that suffer bankruptcy carried medical insurance when their illness was first discovered.
Reducing medical expenses whether one carries insurance or not can have a major impact on your accumulation of debt.  Living debt-free [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/five-ways-for-finding-discounts-on-prescriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Negotiate Lower Apartment Rent</title>
		<link>http://blog.moneydesktop.com/10-ways-to-negotiate-lower-apartment-rent/</link>
		<comments>http://blog.moneydesktop.com/10-ways-to-negotiate-lower-apartment-rent/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Free]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=42</guid>
		<description><![CDATA[
Summer is a popular time to move and with the economy significantly shifting, it can be an excellent time to re-negotiate your current lease or move into a better deal.  According to the Bureau of Labor, the average American family spends 33% of their income on housing.
Reducing the amount spent on rent can have a [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/10-ways-to-negotiate-lower-apartment-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
