<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyDesktop &#187; Debt Management</title>
	<atom:link href="http://blog.moneydesktop.com/category/debt_management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moneydesktop.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8216;Big 4&#8242;</title>
		<link>http://blog.moneydesktop.com/the-big-4/</link>
		<comments>http://blog.moneydesktop.com/the-big-4/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt plan]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=588</guid>
		<description><![CDATA[Question:
I am 27 years old. I earn $31,000 per year. I just got my MBA and am in  lots of debt from student loans. Please help me construct a budget where  I can save at least $50 per month. My current budget is: rent $601; car  note $375; car insurance: $142 every [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/the-big-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Strains On Your Financial Future</title>
		<link>http://blog.moneydesktop.com/6-strains-on-your-financial-future/</link>
		<comments>http://blog.moneydesktop.com/6-strains-on-your-financial-future/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=561</guid>
		<description><![CDATA[Don&#8217;t exhale just yet.
The recession is winding down, and shell-shocked consumers can finally begin to repair finances thrashed by the housing bust, stock-market collapse, and wretched job market. But the white-knuckle ride may continue, even as the economy recovers. The whole nation has been living on borrowed money and putting off tough decisions, and the [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/6-strains-on-your-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$555,000 Student Loan Debt!</title>
		<link>http://blog.moneydesktop.com/555000-student-loan-debt/</link>
		<comments>http://blog.moneydesktop.com/555000-student-loan-debt/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Student Loans]]></category>
		<category><![CDATA[debt management]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=446</guid>
		<description><![CDATA[
In a recent article by Mary Pilon at The Wall Street Journal, she describes the suffocating student loan debt from which many professionals are suffering. 

&#8220;When Michelle Bisutti, a 41-year-old family practitioner in Columbus, Ohio, finished medical school in 2003, her student-loan debt amounted to roughly $250,000. Since then, it has ballooned to $555,000.
It is [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/555000-student-loan-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Can Get Out of Debt</title>
		<link>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/</link>
		<comments>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Payoff Mortgage]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Elimination]]></category>
		<category><![CDATA[Home Loan]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=327</guid>
		<description><![CDATA[
With the average American saving around 3.3% it seems like getting out of debt could be difficult. However, in a recent article author Laura Rowley points out,
If savings behavior isn&#8217;t changing, consumer attitudes may be. A recent  Gallup poll found 62 percent of Americans say they enjoy saving more  than spending, while 35 [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
