<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyDesktop &#187; Financial Planning</title>
	<atom:link href="http://blog.moneydesktop.com/category/financial_planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moneydesktop.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8216;Big 4&#8242;</title>
		<link>http://blog.moneydesktop.com/the-big-4/</link>
		<comments>http://blog.moneydesktop.com/the-big-4/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt plan]]></category>
		<category><![CDATA[Student Loans]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=588</guid>
		<description><![CDATA[Question:
I am 27 years old. I earn $31,000 per year. I just got my MBA and am in  lots of debt from student loans. Please help me construct a budget where  I can save at least $50 per month. My current budget is: rent $601; car  note $375; car insurance: $142 every [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/the-big-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Strains On Your Financial Future</title>
		<link>http://blog.moneydesktop.com/6-strains-on-your-financial-future/</link>
		<comments>http://blog.moneydesktop.com/6-strains-on-your-financial-future/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=561</guid>
		<description><![CDATA[Don&#8217;t exhale just yet.
The recession is winding down, and shell-shocked consumers can finally begin to repair finances thrashed by the housing bust, stock-market collapse, and wretched job market. But the white-knuckle ride may continue, even as the economy recovers. The whole nation has been living on borrowed money and putting off tough decisions, and the [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/6-strains-on-your-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Inflation</title>
		<link>http://blog.moneydesktop.com/global-inflation/</link>
		<comments>http://blog.moneydesktop.com/global-inflation/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=244</guid>
		<description><![CDATA[Wise preparation for inflation is a necessity in many nations if one wants to save for retirement.  Generally, a fixed rate mortgage, owning gold, or holding property can be a good method of hedging against future inflation.  The US currently has inflation under 3%, which is significantly lower than many other nations.

]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/global-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Retirement</title>
		<link>http://blog.moneydesktop.com/planning-for-retirement/</link>
		<comments>http://blog.moneydesktop.com/planning-for-retirement/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=228</guid>
		<description><![CDATA[
A recent video by CNN money suggests that a good benchmark for preparing for retirement is to set a goal of having one&#8217;s investments reach 5 times that of their salary by the age of 40.  So, if one were making $65,000 a year, the goal would be to have $325,000 in investments.
Additionally, they recommend [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/planning-for-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nation Unemployed</title>
		<link>http://blog.moneydesktop.com/a-nation-unemployed/</link>
		<comments>http://blog.moneydesktop.com/a-nation-unemployed/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=225</guid>
		<description><![CDATA[Most economists agree that a certain amount of unemployment is normal and indicates a healthy economy.  This frictional amount tends to hover just above 4%.  Once unemployment starts to climb much above that you begin to see a troubled economy.
With the exception of the mid-west, our country has been climbing quickly towards a 10% national [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/a-nation-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Worst Financial Mistakes of 2009</title>
		<link>http://blog.moneydesktop.com/10-worst-financial-mistakes-of-2009/</link>
		<comments>http://blog.moneydesktop.com/10-worst-financial-mistakes-of-2009/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=209</guid>
		<description><![CDATA[As the end of the year approaches, it&#8217;s good to look back and make sense of the mistakes made to ensure they are not repeated in 2010.
Here&#8217;s ten financial mistakes to avoid:
Not diversifying.  Seeing many stocks drop 50% or more in the recent financial upheaval left many with depleted retirement funds. Owning a diverse mixture [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/10-worst-financial-mistakes-of-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making Work Pay Stimulus Credit</title>
		<link>http://blog.moneydesktop.com/making-work-pay-stimulus-credit/</link>
		<comments>http://blog.moneydesktop.com/making-work-pay-stimulus-credit/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=205</guid>
		<description><![CDATA[
Americans with an AGI of less than $75k are eligible for a $400/per person stimulus credit.  The making work pay stimulus has been attracting noticeably less attention than other stimulus offerings.  For those that have normal paychecks the stimulus is applied directly through reduced withholdings.  Those that are self employed, do not have withholdings, or [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/making-work-pay-stimulus-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pirate Investing</title>
		<link>http://blog.moneydesktop.com/pirate-investing/</link>
		<comments>http://blog.moneydesktop.com/pirate-investing/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=203</guid>
		<description><![CDATA[
A new stock exchange is experiencing astonishing growth on the African continent: the Somali Pirate Exchange.  Having quickly grown  from 15 to 72 &#8216;maritime&#8217; firms, the exchange allows local residents to contribute supplies, manpower, or funding to piracy efforts.  With 10 successful ransoms paid, the exchange has offered an impressive return on investment to financiers [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/pirate-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffet&#8217;s Investment History</title>
		<link>http://blog.moneydesktop.com/warren-buffets-investment-history/</link>
		<comments>http://blog.moneydesktop.com/warren-buffets-investment-history/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=177</guid>
		<description><![CDATA[Warren Buffet is infamous for his investment strategies, favoring long holds of profitable companies to quick trades of speculative ones.  His portfolio history is an impressive timeline of decisions made with incredible foresight.
The complete opposite of a day trader, his investment strategy focuses on long term goals.  Proper budgeting for one&#8217;s personal finances can also [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/warren-buffets-investment-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive and Cheap Locations to Purchase Gas</title>
		<link>http://blog.moneydesktop.com/expensive-and-cheap-locations-to-purchase-gas/</link>
		<comments>http://blog.moneydesktop.com/expensive-and-cheap-locations-to-purchase-gas/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=144</guid>
		<description><![CDATA[The price of gasoline tends to vary greatly here in the US.  It generally jumps during the summer when demand is highest, then drops off during the winter.  Sanctions, disasterss and other international events can also effect the price by reducing supply.
Those spending $3 a gallon at the pumps can take some refuge in knowing [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/expensive-and-cheap-locations-to-purchase-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
