<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyDesktop &#187; Payoff Mortgage</title>
	<atom:link href="http://blog.moneydesktop.com/category/payoffmortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.moneydesktop.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 21:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anyone Can Get Out of Debt</title>
		<link>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/</link>
		<comments>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:12:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Payoff Mortgage]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Debt Elimination]]></category>
		<category><![CDATA[Home Loan]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=327</guid>
		<description><![CDATA[
With the average American saving around 3.3% it seems like getting out of debt could be difficult. However, in a recent article author Laura Rowley points out,
If savings behavior isn&#8217;t changing, consumer attitudes may be. A recent  Gallup poll found 62 percent of Americans say they enjoy saving more  than spending, while 35 [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/anyone-can-get-out-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America sued for $1.7 Billion-Trillion Dollars</title>
		<link>http://blog.moneydesktop.com/bank-of-america-sued-for-1-7-billion-trillion-dollars/</link>
		<comments>http://blog.moneydesktop.com/bank-of-america-sued-for-1-7-billion-trillion-dollars/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payoff Mortgage]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=148</guid>
		<description><![CDATA[

Bank of America may be needing another bailout if it loses their latest lawsuit.  This time the bailout would have to be slightly larger than the $45 billion they already received, comprising 30-billion times the world GDP.
Dalton Chiscolm, became angered at BOA after they refused to deposit some of his checks claiming a problem with [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/bank-of-america-sued-for-1-7-billion-trillion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Home Asset Management Account</title>
		<link>http://blog.moneydesktop.com/wells-fargo-home-asset-management-account/</link>
		<comments>http://blog.moneydesktop.com/wells-fargo-home-asset-management-account/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payoff Mortgage]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=99</guid>
		<description><![CDATA[
For some time now, Wells Fargo has offered a mortgage acceleration through the use of a home equity account.  They package the two as a means of managing finances and paying off a mortgage faster.
This process is referred to as an offset account and involves the use of a home equity line to reduce the [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/wells-fargo-home-asset-management-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Sensible Reasons to Pay Off Your Home Loan Early</title>
		<link>http://blog.moneydesktop.com/6-sensible-reasons-to-pay-off-your-home-loan-early/</link>
		<comments>http://blog.moneydesktop.com/6-sensible-reasons-to-pay-off-your-home-loan-early/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Payoff Mortgage]]></category>

		<guid isPermaLink="false">http://blog.moneydesktop.com/?p=23</guid>
		<description><![CDATA[
A mortgage is generally considered “good” debt because it fills a need (shelter) and is an investment for the homeowner. However, that doesn’t mean you should take the full 30 years to pay off what you owe.
A growing number of homeowners are now paying off their mortgages early, sometimes in half or even a third [...]]]></description>
		<wfw:commentRss>http://blog.moneydesktop.com/6-sensible-reasons-to-pay-off-your-home-loan-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
